BICYCLE
Zar 65
BoatsIf you want speed and comfort, this is the boat you need. Perfect for long rides and resistant to waves.
Length: 6,50 m
Width: 2,55 m
Engine: Honda 200 HP
Capacity: 10 people
Fuel Tank: 150 l
Water Tank: 70 l
Extra: GPS, electric windlass, radio, shower, bimini top
Damage Depozit: 500,00 EUR
Fuel is not in the price.
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Select the Dates for Pick Up and Drop Off
send us a message
We use the information collected primarily to process the task for which you visited the website. Data collected is held following the Data Protection Act. All reasonable precautions are taken to prevent unauthorised access to this information. This safeguard may require you to provide additional forms of identity should you wish to obtain information about your account details. We may collect any or all of the information that you give us depending on the type of transaction you enter into, including your name, address, telephone number, and email address, together with data about your use of the website. Other information that may be needed from time to time to process a request may also be collected as indicated on the website.